| KILLED IN ACTION |
|
| | | | |
| 4208 | Tpr | Ridge, E. N. F. (3 Cdo, Mana Pools, Op Cauldron) | 18 March 1968
| | 4298 | Tpr | Binks, R. A. (Trg Tp, Mangula area, Op Cauldron) | 26 March 1968
| | 4241 | Tpr | Wessels, C. D. (Trg Tp, Mangula area, Op Cauldron) | 26 March 1968
| | 3841 | Tpr | Thornley, M. E. (4 Tp, 1 Cdo, east of Karoi, Op Cauldron) | 10 April 1968
| | 4099 | Tpr |
Brading, A. T. (1 Cdo, Hunyani River area, Op Birch) |
22 January 1970
| | 3108 | Tpr | Meyer, G. D. (Sp Gp, landmine, Mukumbura) | 27 April 1971
| | 4522 | Cpl | Wentzel, T. H. C. (Sp Gp, landmine, Mukumbura) | 27 April 1971
| | 4013 | L/Cpl | Moorcroft, L. W. H. (Sp Gp, landmine, Mukumbura) | 27 April 1971
| | 4533 | Cpl | Moore, N. D. R. (Sp Gp, Altena Farm, Op Hurricane) | 29 December 1972
| | 4297 | Tpr | Donegan, K. A. (2 Cdo) | 18 September 1973
| | PR78524 | Rfn | Casal, C. A. de A. (1 Cdo, Segurança, Mozambique) | 24 October 1973
| | 6353 | Tpr | van Staden, J. J. (Sp Gp) | 15 March 1974
| | 6250 | L/Cpl | Lord, C. P. (Sp Gp) | 19 September 1974
| | 6041 | Tpr | Aves, M. A. (1 Cdo, vehicle ambush, Op Hurricane) | 31 October 1974
| | 781001 | 2 Lt | N. D. Steane (2 Cdo, ambush, Op Hurricane) | 2 April 1975
| | 726212 | Cpl | de Beer, M. J. (2 Cdo, Kandeya TTL, Op Hurricane) | 19 July 1975
| | 725702 | Cpl | Coey, J. A. (2 Cdo, Kandeya TTL, Op Hurricane) | 19 July 1975
| | 103738 | Rfn | Potgieter, E. (2 Cdo, Kandeya TTL, Op Hurricane) | 19 July 1975
| | 726606 | L/Cpl | Pfeil, H. G. (3 Cdo, Pachanza Keep, Op Hurricane) | 20 August 1975
| | 100097 | Rfn | Parkin, G. J. (Sp Cdo, nr. Sabi West Tsetse Camp, Op Thrasher) | 24 February 1976
| | 725494 | Sgt | White, P. C. O. BCR (1 Cdo, Chibara Hills, Op Hurricane) | 28 February 1976
| | 726854 | L/Cpl | Cookson, D. J. (1 Cdo, Chibara Hills, Op Hurricane) | 28 February 1976
| | 727333 | Tpr | Diedricks, C. (1 Cdo, Chibara Hills, Op Hurricane) | 28 February 1976
| | V2145 | Capt | L. P. Pitch (Attached to 3 Cdo, Op Hurricane) | 17 May 1976
| | 727215 | Tpr | Hope, R. J. (2 Cdo, Chipinga area, Op Thrasher) | 11 October 1976
| | 107059 | Rfn | Fanner, G. R. (1 Cdo, Segurança, Mozambique, Op Mardon) | 31 October 1976
| | 726724 | L/Cpl | Lamb, M. C. (3 Cdo, Mutema TTL, Op Thrasher) | 7 November 1976
| | 728075 | Tpr | da Costa, F. D. (3 Cdo, Battle of Hill 31, Mutasa TTL, Op Thrasher) | 15 November 1976
| | 725437 | Cpl | Locke, K. P. (Sp Cdo, Kandeya TTL, Op Hurricane) | 6 December 1976
| | 725132 | Cpl | Alexander, R. E. (2 Cdo, Mozambique) | 16 December 1976
| | 727379 | Tpr | MacKenzie, D. G. (2 Cdo, Makoni TTL, Op Thrasher) | 1 February 1977
| | 94232 | Rfn | Vaughan, A. E. (Sp Cdo, Op Thrasher) | 17 February 1977
| | 728340 | Tpr | Warnick, E. S. L. (Sp Cdo) | 9 April 1977
| | 727392 | Tpr | MacDonald, E. A. C. (Sp Cdo, Mtoko TTL, Op Hurricane) | 15 May 1977
| | 728197 | Tpr | Clarke, G. W. (Sp Cdo, Mtoko TTL, Op Hurricane) | 15 May 1977
| | 727562 | Tpr | Edmunds, C. J. (2 Cdo,
Op Aztec) | 30 May 1977
| | 107452 | Rfn | Barclay, D. I. F. (Sp Cdo, nr. Inyazura, Op Thrasher) | 7 July 1977
| | 727613 | Tpr | Turkington, G. (1 Cdo) | 16 August 1977
| | 726518 | Cpl | O’Driscol, A. G. (1 Cdo) | 23 August 1977
| | 726869 | L/Cpl | Garnett, P. M. MFC (3 Cdo, Op Thrasher) | 4 October 1977
| | 100055 | Rfn | Betts, M. D. (2 Cdo, Nyamatombe Hill, Maramba TTL, Op Hurricane) | 13 December 1977
| | 725838 | Cpl | Travers, R. J. (2 Cdo, Mangwende TTL, Op Hurricane) | 18 December 1977
| | 781130 | Lt | P. M. Courtney (1 Cdo, Op Thrasher) | 24 December 1977
| | 727999 | Tpr | Quinn, G. D. (2 Cdo) | 30 December 1977
| | 728333 | Tpr | le Vieux, S. (2 Cdo) | 7 February 1978
| | 729674 | Tpr | Ellis, M. D. (1 Cdo) | 3 March 1978
| | 728515 | Tpr | Battaglia, F. P. (3 Cdo, Kavalamanja, Zambia, Op Turmoil) | 6 March 1978
| | 111392 | Rfn | Zietsman, A. I. (1 Cdo) | 11 May 1978
| | 781236 | 2 Lt | F. G. Falzoi (1 Cdo) | 12 June 1978
| | 729601 | Tpr | Botes, A. J. (2 Cdo, Op Hurricane) | 22 June 1978
| | 727588 | Sgt | Marneweck, J. C. (1 Cdo, Op Hurricane) | 8 August 1978
| | 728864 | Tpr | Clark, S. J. (3 Cdo, Op Hurricane) | 28 August 1978
| | 728721 | Tpr | Byrne, J. P. (3 Cdo, Mutema TTL, Op Repulse) | 26 October 1978
| | 113664 | Tpr | Millar, A. J. (2 Cdo) | 26 October 1978
| | 7285677 | Tpr | Little, B. W. (3 Cdo, Op Thrasher) | 5 January 1979
| | V3945 | 2 Lt | D. C. Rosenfels (3 Cdo, Manica Province, Mozambique) | 8 February 1979
| | 727896 | L/Cpl | Overbeek, M. (Sp Cdo, Op Hurricane,Rathcline Estate nr South western,Tanda TTL) | 4 April 1979
| | 729659 | Tpr | Moore, M. A. (Sp Cdo, Op Hurricane,Chiduku TTL) | 17 April 1979
| | 726942 | Cpl | Van Niekirk, N. J. BCR (1 Cdo, Msana TTL, Op Enterprise) | 18 April 1979
| | 122175 | Tpr | Gildenhuys, R. O. (1 Cdo, - Msana TTL, Op Enterprise) | 18 April 1979
| | 729752 | Tpr | Poole, R. F. (Sp Cdo, Op Hurricane,Chiduku TTL) | 19 April 1979
| | 730180 | Tpr | Stanley, A. J. (Sp Cdo, Op Hurricane) | 20 April 1979
| | 728586 | Tpr | Muir, D. S. (1 Cdo, Enterprise, Op Salops) | 12 May 1979
| | 730045 | Tpr | Chance, M. (3 Cdo, Mtoko TTL, Op Hurricane) | 15 May 1979
| | 730053 | Tpr | Myburgh, K. H. (Sp Cdo, Op Thrasher) | 16 May 1979
| | 728892 | Tpr | Lang, C. F. (1 Cdo, Chivinge, Luia River, Mozambique, Op Chamber) | 4 June 1979
| | 123360 | Cpl | Rice, P. O. (1 Cdo, Chivinge, Luia River, Mozambique, Op Chamber) | 4 June 1979
| | 726466 | L/Cpl | Nel, E. F. (1 Cdo, Chivinge, Luia River, Mozambique, Op Chamber) | 4 June 1979
| | 126683 | Tpr | Francis, R. (3 Cdo, Op Hurricane) | 10 June 1979
| | 729874 | Tpr | Elsaesser, W. E. (3 Cdo, Op Hurricane) | 16 June 1979
| | 125542 | Tpr | McKend, B. J. (3 Cdo, Op Hurricane) | 16 June 1979
| | 727941 | Sgt | McCall, H. J. (11 Tp, 3 Cdo, nr. Buffalo Range, Op Repulse) | 16 June 1979
| | 729803 | Tpr | Dwyer, S. M. (11 Tp, 3 Cdo, nr. Buffalo Range, Op Repulse) | 16 June 1979
| | 124307 | Tpr | Briel, J. A. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 730092 | Tpr | Colman, A. J. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 123929 | Tpr | Crow, J. M. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 119928 | Tpr | Enslin, B. L. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 729689 | Cpl | Fry, G. H. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 729937 | Tpr | King, S. E. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 123027 | Tpr | Neasham, C. G. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 730099 | Tpr | Prosser, D. R. (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 780949 | Capt | J. M. du Plooy (1 Cdo, Mapai, Mozambique, Op Uric) | 6 September 1979
| | 728831 | Tpr | Furness, H. L. H. (Sp Cdo, Op Thrasher) | 14 October 1979
| | 123471 | Tpr | Houghton, A. P. (3 Cdo, Lusitu, Zambia, Op Tepid) | 21 October 1979
| | 124298 | Tpr | Greyvesteyn, A, W. (Sp Cdo, nr. Feira, Zambia) | 15 December 1979
| | | | |
| | MEMBERS WHO DIED ON OPERATIONS |
| | | | |
| | 2634 | Pte | De Haas, R. (A Coy, shooting accident, Congo border) | 21 September 1961
| | 3864 | Cpl | Eggleston, P. B. (3 Cdo, drowned, Nyamoumba, Kariba Gorge) | 15 February 1966
| | 3079 | L/Cpl | Korb, J. G. (1 Cdo, vehicle accident) | 15 November 1966
| | 0635 | Lt | C. Viljoen, (2 Cdo, drowned, Kanyemba) | 28 February 1968
| | 2201 | Sgt | Cary, J. B. (Sp Gp, shooting accident) | 29 January 1969
| | 3248 | Tpr | Johnston, A. T. (2 Cdo, struck by helicopter blades on ops) | 13 May 1969
| | 3187 | Sgt | Reynolds, K. (3 Cdo, grenade accident, Sipolilo ops) | 12 February 1970
| | 5052 | Tpr | Visser, B. (2 Cdo, vehicle accident) | 11 May 1971
| | 5507 | Tpr | Yuncker, K. G. (Sp Gp, mortar bomb accident, Shamva) | 29 September 1972
| | 5424 | Tpr | Clinton, Y. | 8 May 1973
| | 5271 | Tpr | Stockhill-Gill, R. V. (Sp Gp, drowned in vehicle mishap, Ruya River) | 27 October 1974
| | 728920 | Tpr | McIver, A. J. (Sp Cdo) | 1 January 1979
| | 781339 | 2 Lt | J. W. Walter, (2 Cdo) | 27 May 1979
| | 780673 | Maj | B. M. Snelgar, (3 Cdo, helicopter accident, Op Thrasher) | 26 September 1979
| | 729558 | Tpr | Banks, G. (Sp Cdo, cerebral malaria) | 28 December 1979
| | | | |
| | BOOK OF REMEMBRANCE |
| | | | |
| | 0420 | 2 Lt | J. F. Gilfillan, | 5 January 1961
| | 2289 | Cpl | Higgins, G. S. B. | 2 August 1961
| | 2157 | Pte | Timm, M. M. | 30 August 1961
| | 3345 | Tpr | Bailey, G. R. (MT) | 29 October 1966
| | 3699 | Tpr | Maugue, J. J. |
31 December 1966 | | 3313 | L/Cpl | Simons, V. J | 1 March 1968
| | 3590 | Tpr | van der Heever, J. E | 30 April 1968
| | 3843 | Tpr | Johnston, N. D. | 23 December 1968 | | 2543 | C/Sgt | Ferreira, W. R. (2 Cdo) | 11 November 1969 | | 724277 | Tpr | East, T. R. | 8 December 1969
| | 4309 | Tpr | Ashmead, P. R. | 6 June 1970
| | 4876 | L/Cpl | Kerswell, A. J. | 30 June 1971
| | 5184 | Rct |
Oosthuizen, M. P. | 1 July 1971
| | 4986 | Tpr | Smith, G. F. | 3 March 1972
| | 780768 | Lt | A. K. Tourle, BCR (formerly 3 Cdo, killed in lion attack, Bumi) | 9 April 1972
| | 780583 | Capt | G. P. Engela (Sch of Inf) | 26 July 1972
| | 5325 | L/Cpl | Bredencamp, L. J. | 16 December 1972 | | 2116 | RSM (1RAR) | (1RAR) H. Birkett (Bn HQ, RTA) | 23 March 1973
| | 4413 | Tpr | Robinson, L. A. | 24 March 1974
| | 727090 | Rct | Wright, V. W. | 8 June 1975
| | 726588 | | Brnjac, B. M. | 19 January 1977
| | S9215 | Rfn | van Wyk, D. P. | 26 March 1977
| | 726911 | L/Cpl | Maguire, R. E. (1 Cdo) | 14 May 1977
| | 726110 | Cpl | du Preez, T. J. (1 Cdo) |
14 September 1977 | | 727147 | Tpr | de Campos, M. F. D. C. (1 Cdo) |
14 September 1977 | | 114822 | Rfn | McCormick, I. R. |
25 September 1977 | | 728565 | Tpr | Griffin, C. W. (3 Cdo, RTA) | 7 October 1977
| | 728002 | L/Cpl | Harmer, A. M. | 14 October 1977
| | 726967 | Tpr | Camacho, A. G. (1 Cdo shooting accident) | 12 January 1978
| | 727336 | Tpr | Godding, R. J. (2 Cdo) | 22 March 1978
| | 780573 | Maj | N. A. Powell, MBE, WB, WKhm(G), (Base Group, 2nd Viscount disaster) | 12 February 1979
| | 728676 | Tpr | Koellner, R. | 28 June 1979
| | 725179 | Sgt | le Roux, B. T. (3 Cdo, RTA) | 26 August 1979
| | 124614 | Tpr | Brandt, G. (1 Cdo) | 5 December 1979
| | | | |
| | | | |
| | | | |
|
|