| Orders, Decorations and Medals |
Orders, Decorations and Medals
Awarded to personnel
of
THE RHODESIAN LIGHT INFANTRY
|
|
|
|
SUMMARY |
| |
|
|
| Silver Cross of Rhodesia
|
SCR |
4 |
|
Officer of the Legion of
Merit (Combatant) |
OLM |
2 |
|
Member of the Legion of
Merit (Non-Combatant) |
MLM |
1 |
|
Member of the Legion of
Merit (Combatant) |
MLM |
6 |
|
Bronze Cross of Rhodesia
|
BCR |
42 |
|
Defense Cross for
Distinguished Service |
DCD |
1 |
|
Defense Forces Medal for
Meritorious Service |
DMM |
9 |
|
Military Forces Commendation
(MFC)(Operational) |
MFC |
42 |
|
Military Forces Commendation
(MFC)(Non-Operational) |
MFC |
8 |
|
President’s Commendation for Brave Conduct
Service |
|
1 |
|
Medal for Meritorious
Service |
MSM |
3 |
|
|
|
|
|
|
 |
Silver Cross of Rhodesia (SCR)
For Conspicuous Gallantry
|
| |
|
|
|
|
| 724115 | Sergeant | McNeilage, P. I. | 13-09-74 | 1 Commando
| | 727700 | Sergeant | McKelvie, J. | 29-07-77 | Support Commando
| | 727860 | Corporal | Phillips, R. N. | 19-05-78 | Support Commando
| | 780673 | Major | B. M. Snelgar | 07-12-79 | 3 Commando |
|
|
|
|
|
|
 |
Officer of the Legion of Merit (OLM) (Combatant)
For Distinguished Service to Rhodesia
|
| |
|
|
|
|
| 780636 | Major | P. W. Armstrong | 23-09-77 | Support Commando
| | 780689 | Major | N. D. Henson | 30-04-80 | Support Commando |
|
|
|
|
|
|
 |
Member of the Legion of Merit (MLM)
For Distinguished Service to Rhodesia
|
| |
|
|
|
|
| 780276 | Major | H. St. J. Rowley | 12-07-71 | 3 Commando |
| |
|
|
|
|
|
|
|
|
|
|
 |
Member of the Legion of Merit (MLM) (Combatant)
For Distinguished Service to Rhodesia
|
| 780525 | Major | J. C. W. Aust | 26-09-75 | 2 Commando
| | 780509 | Major | R. E. H. Lockley | 26-09-75 | 1 Commando
| | 780527 | Major | D. R. Lambert | 15-10-76 | 3 Commando
| | 780658 | Major | J. T. Strong | 14-04-78 | 3 Commando
| | 780756 | Major | F. R. Watts | 07-12-79 | 1 Commando
| | 781038 | Major | C. H. Webster (RMO) | 30-04-80 | Base Group
|
|
|
|
|
|
|
 |
Bronze Cross of Rhodesia (BCR)
For Gallantry
|
| 780588 | Lieutenant | A. G. Sachse | 23.10.70 | 3 Commando
| | 780634 | 2nd Lieutenant | N. G. C. Fawcett | 23.10.70 | 1 Commando
| | 780637 | 2nd Lieutenant | C. J. Pearce | 23.10.70 | 3 Commando
| | 780658 | 2nd Lieutenant | J. T. Strong | 23.10.70 | 3 Commando
| | 780768 | WOII | A. K. Tourle | 23.10.70 | 3 Commando
| | 723507 | Corporal | Croukamp, D. E. W. | 23.10.70 | 3 Commando
| | 723858 | Corporal | Johnstone, K. R. | 23.10.70 | 3 Commando
| | 723666 | Corporal | Korb, R. R. | 23.10.70 | 3 Commando
| | 723694 | Lance-Corporal | Lahee, T. S. | 23.10.70 | 3 Commando
| | 780884 | 2nd Lieutenant | R. J. A. Passaportis | 13.09.74 | 1 Commando
| | 726084 | Colour Sergeant | Fouché, E. G. | 13.09.74 | 2 Commando
| | 780838 | Lieutenant | C. B. Willis | 26.09.75 | 3 Commando
| | 780889 | 2nd Lieutenant | M. R. Moseley | 26.09.75 | 1 Commando
| | 725494 | Sergeant | White, P. C. O. | 26.09.75 | 1 Commando
| | 725324 | Corporal | Welch, C. C. S. | 26.09.75 | 1 Commando
| | 780929 | Lieutenant | N. J. Theron | 15.10.76 | 2 Commando
| | 724678 | Sergeant | Kerr, M. D. | 15.10.76 | Support Commando
| | 99295 | Trooper | de Beer, D. J. | 15.10.76 | 1 Commando
| | 726202 | Trooper | Riekert, D. J. | 15.10.76 | 1 Commando
| | V2567 | Lieutenant | D. A. Samuels | 27.07.77 | 2 Commando
| | 781051 | 2nd Lieutenant | G. D. B. Murdoch | 29.07.77 | 2 Commando
| | 725748 | Lance-Corporal | Fourie, J. | 29.07.77 | Support Commando
| | 727598 | Trooper | Hyde, J. B. | 29.07.77 | Support Commando
| | 727990 | Lance-Corporal | Watson, M. W. | 23.09.77 | Support Commando
| | 725082 | Corporal | Hodgson, T. G. | 23.09.77 | 2 Commando
| | 780998 | Lieutenant | R. J. Smith | 31.03.78 | 3 Commando
| | 780883 | Lieutenant | J. M. Adams | 31.03.78 | 3 Commando
| | 724703 | Sergeant | Taylor, D. B. | 31.03.78 | 3 Commando
| | 728900 | Lance-Corporal | Galloway, G. M. | 31.03.78 | 3 Commando
| | 781045 | Lieutenant | R. J. van Malsen | 13.04.79 | 1 Commando
| | 725044 | Corporal | Kirkpatrick, P. | 13.04.79 | 1 Commando
| | 726942 | Corporal | van Niekerk, H. J. | 13.04.79 | 1 Commando
| | 728272 | Corporal | Macloughlin, N. K. | 08.06.79 | Support Commando
| | 727997 | Corporal | Binion, P. M. | 04.08.79 | Support Commando
| | V3945 | 2nd Lieutenant | D. C. Rosenfels | 04.09.79 | 3 Commando
| | 727785 | Trooper | Traynor, Z. R. | 04.09.79 | Support Commando
| | 726102 | Sergeant | Kerr, E. J. R. | 30.11.79 | 1 Commando
| | 729624 | Corporal | Harding, R. J. A. | 30.11.79 | 1 Commando
| | 728323 | Corporal | Gibson, A. R. | 30.11.79 | 3 Commando
| | 728703 | Corporal | Kidd, B. R. | 07.12.79 | 3 Commando
| | 781335 | Lieutenant | S. J. Carpenter | 30.04.80 | Support Commando
| | 726707 | Sergeant | Warren, C. E. | 30.04.80 | 3 Commando
|
|
|
|
|
|
|
 |
Defence Cross for Distinguished Service (DCD)
For Distinguished Service
|
| |
| |
|
|
|
|
| 780534 | Major | G. Walsh (QM) | 11-11-76 | Battalion HQ
| | |
|
|
|
|
|
|
|
|
|
|
 |
Defence Forces' Medal for Meritorious Service (DMM)
For Meritorious Service.
|
| |
|
|
|
|
| 780592 | Captain | R. F. Reid-Daly, MBE | 12.07.71 | Battalion HQ
| | 720854 | WO1 (RSM) | Tarr, R. O. | 11.11.71 | Battalion HQ
| | 780243 | Lieutenant-Colonel | R. W. Southey | 11.11.71 | Battalion HQ
| | 780767 | Captain | A. C. Dace | 11.11.76 | Battalion HQ
| | 723964 | Colour Sergeant | Norman, J. F. A. | 15.09.78 | 3 Commando
| | 780692 | Captain | P. J. Cooper | 11.11.78 | Training Troop
| | 721362 | WOI (RSM) | Springer, H. J. | 11.11.78 | Battalion HQ
| | 721525 | WOI | Monson, L. | 13.04.79 | Battalion HQ
| | 724876 | WOII | Enslin, G. N. | 13.04.79 | Support Commando
|
|
|
|
|
|
|
 |
Military Forces' Commendation (MFC) - Operational
|
| |
|
|
|
|
| 780673 | 2nd Lieutenant | B. M. Snelgar | 23.10.70 | 1 Commando |
| 723979 | Lance-Corporal | Sherwin, A. | 23.10.70 | 3 Commando |
| 723703 | Trooper | Boyd-Monk, M.C. | 23.10.70 | 1 Commando |
| 724039 | Trooper | Smith, H. L. | 23.10.70 | 1 Commando |
| 780117 | Lieutenant-Colonel | J. S. V. Hickman, MC | 12.07.71 | Battalion HQ |
| 780245 | Major | R. W. Southey | 12.07.71 | 3 Commando |
| 724932 | Sergeant | Smith, D. W. | 30.11.73 | 3 Commando |
| 724334 | Corporal Bartlett, | K. M. | 13.09.74 | 3 Commando |
| 725082 | Corporal | Hodgson, T. G. | 13.09.74 | 2 Commando |
| 724682 | Lance-Corporal | van der Zandt, D. J. | 13.09.74 | 1 Commando |
| 780840 | Lieutenant | T. G. Bax | 26.09.75 | 3 Commando |
| 780836 | Lieutenant | G. C. Kriel | 26.09.75 | 2 Commando |
| 724988 | Lance-Corporal | Gallias, M. G. | 26.09.75 | Support Commando |
| 725694 | Corporal | Rose, I. E. | 26.09.75 | Support Commando |
| 725602 | Corporal | Schots, J. P. | 26.09.75 | 2 Commando |
| 725305 | Corporal | Boden, R. V. | 26.09.75 | Support Commando |
| 780565 | Major | R. M. Matkovitch | 15.10.76 | 1 Commando |
| 780757 | Captain | C. W. Donald | 15.10.76 | 3 Commando |
| 727059 | Trooper | Daly, K. J. | 15.10.76 | 1 Commando |
| 36809 | Rifleman | Tomlinson, D. N. S. | 15.10.76 | 2 Attached Commando |
| 726594 | Lance-Corporal | Beech, R. T. | 29.07.77 | Support Commando |
| 726869 | Trooper | Garnett, P. M. | 29.07.77 | 3 Commando |
| 781288 | Lieutenant | M. F. Webb | 23.09.77 | Support Commando |
| 727715 | Lance-Corporal | Swan, J. W. | 23.09.77 | 2 Commando |
| 781057 | Captain | P. V. Farndell | 31.03.78 | Support Commando |
| 781079 | Lieutenant | J. R. Cronin | 13.03.78 | 3 Commando |
| 728022 | Corporal | Mazella, S. B. | 31.03.78 | Support Commando |
| 725537 | Lance-Corporal | Hodgson, P. J. | 31.03.78 | 3 Commando |
| 121020 | Trooper | Lewis, K. L. | 13.10.78 | 1 Commando |
| 723339 | WOII | Miller, D. M. | 11.11.78 | 2 Commando |
| 781086 | Lieutenant | N. J. R. Storey | 13.04.79 | 1 Commando |
| 725592 | Colour Sergeant | Kruger, A. | 12.04.79 | Support Commando |
| 727729 | Sergeant | Bramwell, M. R. | 13.04.79 | 1 Commando |
| 727060 | Sergeant | Liverick, J. | 13.04.79 | Support Commando |
| 727464 | Sergeant | Brown, A. F. | 13.04.79 | 2 Commando |
| 781064 | Lieutenant | G. S. Thornton | 25.05.79 | 3 Commando |
| 728873 | Trooper | Smith, R. G. | 25.05.79 | 3 Commando |
| 781241 | 2nd Lieutenant | D. C. Greenhalgh | 25.05.79 | 3 Commando |
| 729681 | Trooper | Grace, K.B. | 25.05.79 | 3 Commando |
| 729571 | Corporal | Rossouw, M. M. | 14.09.79 | Support Commando |
| 727968 | Trooper | McIver, I. G. | 14.09.79 | Support Commando |
| 727978 | Corporal | Rogers, C. W. | 14.09.79 | Support Commando
|
|
|
|
|
|
|
 |
|
Military Forces Commendation (MFC) (Non-operational) |
| |
|
|
|
|
| 724629 | Trooper | Pitman, P. D. | 23.10.70 | 3 Commando
| | 723555 | Trooper | Voss, K. L. | 12.07.71 | 2 Commando
| | 780692 | Major | P. J. Cooper | 11.11.73 | Training Troop
| | 724156 | Corporal | van Tonder, A. H. A. | 11.11.75 | 1 Commando
| | 726654 | Corporal | Hudson, M. A. | 15.09.78 | 3 Commando
| | 722097 | WO2 | Fraser, D. J. | 11.11.78 | 3 Commando
| | 722777 | WO2 | Payne, P. C. A. | 13.04.79 | Support Commando
| | 726567 | Staff Sergeant | Roodt, R. D. | 07.12.79 | Battalion HQ |
| |
|
|
|
|
|
|
|
|
|
|
 |
|
Rhodesian General Service Medal (RGSM) |
| |
| For service on operations undertaken for the purposes of combating terrorist or enemy incursions into Rhodesia. |
| |
|
|
|
|
|
|
President’s Commendation for Brave Conduct |
| 2543 | T/Colour Sergeant | Ferreira, W. R. | 13.12.68 | 2 Commando |
|
| |
|
|
|
|
|
|
Meritorious Service Medal (MSM) |
| Miss M. Horodyszcz | 11.11.79 | |
| Mrs. E. Brookes | 11.11.77 | |
| Mr. Lovemore (Batman) c. | 1972 2 | Commando |
| |
|
|
|
|
|
|
| |
|